Cargando screener…
Filtra el universo por performance, tendencia, momentum y volatilidad. Datos End-of-Day actualizados diariamente.
| Ticker ▲ | Nombre | Cierre | 1M | 3M | 6M | 1Y | YTD | RSI | Vol 30d | V̄ 30d | Desde 52w max | MA cross |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPLNASDAQ | Apple Inc.Technology | 308.33 | +13.75% | +13.30% | +15.80% | +53.12% | +13.77% | 77.4 | 22.2 | 45.93M | -0.16% | above |
| ABBVNYSE | AbbVie Inc.Healthcare | 213.12 | +7.25% | -6.71% | -7.12% | +16.75% | -7.06% | 56.4 | 23.5 | 5.38M | -12.79% | below |
| ABEVNYSE | Ambev S.A.Consumer Staples | 3.27 | +13.54% | +1.24% | +34.57% | +30.28% | +32.39% | 58.4 | 55.7 | 27.27M | -4.66% | above |
| ABNBNASDAQ | Airbnb Inc.Consumer Discretionary | 132.68 | -7.10% | +5.59% | +18.95% | +3.94% | -0.25% | 44.1 | 25.5 | 3.73M | -7.98% | above |
| ABTNYSE | Abbott LaboratoriesHealthcare | 86.67 | -4.89% | -24.36% | -30.09% | -34.09% | -30.21% | 39.7 | 30.8 | 12.57M | -37.23% | below |
| ADA-USDCRYPTO | Cardano USDCrypto | 0.24 | -7.78% | -10.07% | -31.68% | -72.82% | -32.79% | 38.2 | 33.3 | 421.86M | -74.13% | below |
| ADBENASDAQ | Adobe Inc.Technology | 240.49 | -2.02% | -5.75% | -23.02% | -41.96% | -27.85% | 44.7 | 39.7 | 4.89M | -42.32% | below |
| ADINASDAQ | Analog DevicesTechnology | 419.94 | +5.10% | +17.93% | +86.47% | +98.15% | +53.41% | 59.6 | 41.2 | 3.88M | -2.88% | above |
| AEPNASDAQ | American Electric PowerUtilities | 130.90 | -2.84% | -1.13% | +8.27% | +28.59% | +13.03% | 49.3 | 22.6 | 3.81M | -4.56% | above |
| AGGNYSEARCA | iShares Core US Aggregate Bond ETFETF | 98.72 | -0.87% | -2.34% | -1.48% | +1.67% | -1.13% | 49.3 | 4.5 | 7.41M | -2.64% | below |
| AMATNASDAQ | Applied MaterialsTechnology | 454.89 | +9.08% | +20.36% | +106.55% | +183.39% | +69.19% | 64.2 | 48.0 | 6.55M | +0.00% | above |
| AMDNASDAQ | Advanced Micro DevicesTechnology | 503.89 | +44.88% | +135.64% | +144.58% | +355.14% | +125.48% | 77.1 | 89.4 | 41.81M | +0.00% | above |
| AMGNNASDAQ | Amgen Inc.Healthcare | 335.94 | -2.50% | -12.26% | -0.04% | +23.55% | +2.53% | 48.8 | 24.6 | 2.49M | -13.45% | above |
| AMTNYSE | American TowerReal Estate | 184.95 | +3.78% | -2.76% | +3.25% | -12.04% | +5.81% | 59.9 | 27.6 | 2.71M | -20.40% | below |
| AMZNNASDAQ | Amazon.com Inc.Consumer Discretionary | 265.29 | +0.49% | +27.20% | +22.17% | +30.62% | +17.13% | 56.6 | 22.7 | 44.05M | -3.53% | above |
| ANETNYSE | Arista NetworksTechnology | 158.01 | -10.68% | +22.71% | +32.13% | +70.71% | +18.27% | 56.7 | 60.9 | 10.28M | -11.10% | above |
| APDNYSE | Air Products and ChemicalsBasic Materials | 289.60 | -4.03% | +3.62% | +15.34% | +7.56% | +15.62% | 41.2 | 18.9 | 928K | -5.42% | above |
| ARGTNYSEARCA | Global X MSCI Argentina ETFETF | 92.48 | +0.87% | -2.04% | +6.41% | -0.95% | +1.48% | 54.4 | 28.0 | 232K | -10.16% | above |
| ARKKNYSEARCA | ARK Innovation ETFETF | 77.23 | +0.95% | +7.16% | +7.64% | +36.98% | -1.38% | 53.6 | 34.9 | 8.01M | -16.54% | below |
| ASMLNASDAQ | ASML HoldingTechnology | 1,632.03 | +11.96% | +8.96% | +66.36% | +120.34% | +40.24% | 62.0 | 50.5 | 1.77M | -0.05% | above |
| ATOM-USDCRYPTO | Cosmos USDCrypto | 2.21 | +17.26% | +23.66% | -3.69% | -51.47% | +6.88% | 64.2 | 44.1 | 60.13M | -52.78% | below |
| AUDUSD=XFOREX | Dolar Australiano/DolarForex | 0.72 | -0.21% | +1.44% | +8.21% | +10.32% | +7.38% | 51.0 | 7.9 | 0 | -1.24% | above |
| AVAX-USDCRYPTO | Avalanche USDCrypto | 9.15 | -3.17% | -4.80% | -24.28% | -69.58% | -32.47% | 44.4 | 32.6 | 228.24M | -74.03% | below |
| AVGONASDAQ | Broadcom Inc.Technology | 422.01 | -0.18% | +29.65% | +21.68% | +83.06% | +21.40% | 56.4 | 39.0 | 19.10M | -4.04% | above |
| AXPNYSE | American ExpressFinancial Services | 310.72 | -1.07% | -3.05% | -9.62% | +8.20% | -16.64% | 44.9 | 20.8 | 2.89M | -19.27% | below |
| BANYSE | The Boeing CompanyIndustrials | 218.90 | -5.83% | -6.21% | +22.03% | +7.62% | -3.89% | 44.7 | 35.6 | 6.69M | -13.19% | below |
| BABANYSE | Alibaba GroupConsumer Discretionary | 129.47 | -4.68% | -15.44% | -15.53% | +6.58% | -16.87% | 43.5 | 47.0 | 11.17M | -31.62% | below |
| BACNYSE | Bank of America Corp.Financial Services | 52.20 | +0.29% | +3.55% | +2.35% | +20.53% | -6.70% | 55.4 | 19.0 | 30.34M | -8.82% | below |
| BAPNYSE | Credicorp Ltd.Financial Services | 351.75 | +8.68% | -0.19% | +41.66% | +72.07% | +22.81% | 59.9 | 56.7 | 399K | -6.26% | above |
| BBDNYSE | Banco BradescoFinancial Services | 3.54 | -10.15% | -14.08% | +1.72% | +28.26% | +5.36% | 42.4 | 32.1 | 31.25M | -15.91% | above |
| BCH-USDCRYPTO | Bitcoin Cash USDCrypto | 345.73 | -24.27% | -27.62% | -39.61% | -42.27% | -41.63% | 23.6 | 37.4 | 284.54M | -47.20% | below |
| BIDUNASDAQ | Baidu Inc.Communication Services | 126.83 | -1.46% | -5.09% | +14.83% | +50.86% | -15.62% | 45.0 | 60.6 | 2.61M | -21.96% | below |
| BIIBNASDAQ | Biogen Inc.Healthcare | 193.08 | +4.72% | -1.05% | +14.81% | +52.87% | +8.58% | 53.7 | 35.7 | 1.16M | -5.60% | above |
| BILNYSEARCA | SPDR Bloomberg 1-3 Month T-Bill ETFETF | 91.61 | +0.00% | +0.03% | -0.03% | -0.04% | +0.21% | 65.1 | 0.8 | 9.89M | -0.17% | below |
| BKNGNASDAQ | Booking HoldingsConsumer Discretionary | 163.30 | -9.40% | +0.34% | -10.92% | -23.58% | -23.31% | 47.6 | 36.8 | 6.97M | -29.80% | below |
| BLKNYSE | BlackRock Inc.Financial Services | 1,077.40 | +3.10% | -0.34% | +8.55% | +11.08% | -0.71% | 55.2 | 25.7 | 579K | -10.41% | below |
| BMYNYSE | Bristol-Myers SquibbHealthcare | 58.03 | -1.16% | -5.80% | +26.32% | +23.39% | +8.55% | 50.2 | 26.1 | 8.79M | -6.96% | above |
| BNB-USDCRYPTO | Binance Coin USDCrypto | 656.04 | +3.45% | +2.79% | -25.84% | -31.36% | -23.99% | 54.2 | 17.2 | 1.45B | -49.93% | below |
| BNDNASDAQ | Vanguard Total Bond Market ETFETF | 73.21 | -0.88% | -2.30% | -1.52% | +1.57% | -1.12% | 49.1 | 4.3 | 7.84M | -2.61% | below |
| BNONYSEARCA | United States Brent Oil FundCommodity ETF | 53.10 | +0.97% | +56.59% | +84.12% | +95.01% | +87.96% | 46.4 | 58.1 | 4.03M | -11.69% | above |
| BRK-BNYSE | Berkshire Hathaway BFinancial Services | 483.62 | +3.05% | -2.20% | -3.49% | -3.96% | -2.66% | 54.9 | 12.3 | 4.68M | -5.88% | below |
| BTC-USDCRYPTO | Bitcoin USDCrypto | 75,916.79 | -7.05% | +7.66% | -14.03% | -35.03% | -14.44% | 42.2 | 21.0 | 31.89B | -39.15% | below |
| BVNNYSE | Compania de Minas BuenaventuraBasic Materials | 35.09 | +7.11% | -9.77% | +54.04% | +140.84% | +22.74% | 52.2 | 64.5 | 1.29M | -19.65% | above |
| BXNYSE | Blackstone Inc.Financial Services | 118.12 | -2.90% | +1.47% | -14.67% | -13.74% | -25.62% | 46.2 | 35.6 | 5.25M | -37.40% | below |
| BZ=FFUTURES | Brent Crude Oil FuturesCommodity | 96.64 | -10.66% | +18.72% | +52.91% | +49.53% | +59.08% | 39.4 | 53.1 | 34K | -18.34% | above |
| CNYSE | Citigroup Inc.Financial Services | 126.86 | -0.88% | +15.79% | +29.94% | +72.79% | +6.87% | 55.0 | 24.1 | 9.77M | -4.65% | above |
| CATNYSE | Caterpillar Inc.Industrials | 908.55 | +9.36% | +18.27% | +66.36% | +163.20% | +51.83% | 60.9 | 42.6 | 2.32M | -1.98% | above |
| CC=FFUTURES | Cocoa FuturesCommodity | 4,152.00 | +23.98% | +38.54% | -18.72% | -57.48% | -29.28% | 57.4 | 69.8 | 15K | -59.53% | below |
| CCINYSE | Crown CastleReal Estate | 90.64 | +4.98% | +2.26% | +0.58% | -9.29% | +2.19% | 54.6 | 29.4 | 2.99M | -20.43% | below |
| CDNSNASDAQ | Cadence Design SystemsTechnology | 381.75 | +14.68% | +31.35% | +26.35% | +20.57% | +22.99% | 71.5 | 37.2 | 2.34M | +0.00% | below |
Universo: 345 tickers (S&P 500 top, ETFs, commodities, crypto, forex, ADRs LatAm) · cache 5 min · sin asesoría financiera.