Cargando screener…
Filtra el universo por performance, tendencia, momentum y volatilidad. Datos End-of-Day actualizados diariamente.
| Ticker ▲ | Nombre | Cierre | 1M | 3M | 6M | 1Y | YTD | RSI | Vol 30d | V̄ 30d | Desde 52w max | MA cross |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPLNASDAQ | Apple Inc.Technology | 309.90 | -8.02% | +0.51% | +13.88% | +36.06% | +14.35% | 47.8 | 32.4 | 47.89M | -8.87% | above |
| ABBVNYSE | AbbVie Inc.Healthcare | 265.79 | +3.46% | +24.71% | +16.35% | +26.21% | +15.91% | 64.6 | 25.3 | 3.85M | -0.07% | above |
| ABEVNYSE | Ambev S.A.Consumer Staples | 2.93 | -4.56% | -10.40% | -9.29% | +31.39% | +18.62% | 48.2 | 20.3 | 29.71M | -14.58% | above |
| ABNBNASDAQ | Airbnb Inc.Consumer Discretionary | 190.50 | +29.72% | +43.58% | +51.60% | +46.63% | +43.22% | 73.6 | 57.9 | 4.55M | +0.00% | above |
| ABTNYSE | Abbott LaboratoriesHealthcare | 116.13 | +11.14% | +33.99% | +1.35% | -12.41% | -6.49% | 75.3 | 35.2 | 7.95M | -15.00% | below |
| ADA-USDCRYPTO | Cardano USDCrypto | 0.21 | +10.31% | +41.65% | -14.74% | -44.80% | -40.23% | 61.8 | 62.8 | 434.06M | -49.54% | below |
| ADBENASDAQ | Adobe Inc.Technology | 273.92 | +15.21% | +13.90% | +7.35% | -24.35% | -17.82% | 61.1 | 51.5 | 4.80M | -25.46% | below |
| ADINASDAQ | Analog DevicesTechnology | 373.66 | +0.48% | -11.02% | +4.93% | +48.16% | +36.50% | 46.1 | 31.9 | 3.68M | -16.12% | above |
| AEPNASDAQ | American Electric PowerUtilities | 122.77 | -8.10% | -6.21% | -7.27% | +7.67% | +6.01% | 37.1 | 19.9 | 3.56M | -11.48% | above |
| AGGNYSEARCA | iShares Core US Aggregate Bond ETFETF | 98.01 | +0.33% | -0.72% | -3.05% | -1.40% | -1.84% | 55.6 | 4.0 | 7.16M | -3.34% | below |
| AMATNASDAQ | Applied MaterialsTechnology | 480.04 | -7.13% | +5.53% | +27.02% | +195.43% | +78.54% | 41.0 | 75.8 | 7.27M | -33.60% | above |
| AMDNASDAQ | Advanced Micro DevicesTechnology | 479.18 | -3.19% | -4.90% | +124.08% | +185.63% | +114.43% | 48.0 | 75.3 | 25.06M | -17.51% | above |
| AMGNNASDAQ | Amgen Inc.Healthcare | 442.24 | +17.54% | +31.64% | +15.51% | +50.57% | +34.98% | 73.4 | 28.1 | 2.35M | -0.36% | above |
| AMTNYSE | American TowerReal Estate | 178.57 | +7.09% | -3.45% | -6.11% | -15.72% | +2.16% | 60.0 | 27.7 | 2.16M | -15.42% | below |
| AMZNNASDAQ | Amazon.com Inc.Consumer Discretionary | 261.06 | +12.82% | -1.59% | +25.17% | +14.08% | +15.26% | 51.6 | 54.8 | 41.40M | -8.08% | above |
| ANETNYSE | Arista NetworksTechnology | 190.94 | +11.82% | +20.84% | +48.28% | +43.29% | +42.92% | 53.3 | 55.3 | 6.46M | -9.29% | above |
| APDNYSE | Air Products and ChemicalsBasic Materials | 303.85 | +3.85% | +4.92% | +8.72% | +1.52% | +21.31% | 53.7 | 19.1 | 749K | -3.29% | above |
| ARGTNYSEARCA | Global X MSCI Argentina ETFETF | 95.49 | +1.99% | +3.25% | +1.14% | +15.96% | +4.78% | 59.2 | 23.7 | 122K | -7.24% | above |
| ARKKNYSEARCA | ARK Innovation ETFETF | 86.37 | +19.08% | +11.83% | +19.84% | +12.87% | +10.29% | 63.8 | 41.7 | 4.91M | -6.66% | above |
| ASMLNASDAQ | ASML HoldingTechnology | 1,744.16 | +5.37% | +6.87% | +16.45% | +131.05% | +49.87% | 48.6 | 43.2 | 1.59M | -12.33% | above |
| ATOM-USDCRYPTO | Cosmos USDCrypto | 1.54 | +12.57% | -10.75% | -16.62% | -23.00% | -25.56% | 57.9 | 50.5 | 27.46M | -41.54% | below |
| AUDUSD=XFOREX | Dolar Australiano/DolarForex | 0.72 | +1.69% | +3.61% | +0.13% | +10.01% | +7.34% | 66.5 | 6.1 | 0 | -1.28% | below |
| AVAX-USDCRYPTO | Avalanche USDCrypto | 7.40 | +10.36% | +15.49% | -21.13% | -40.03% | -45.36% | 66.2 | 46.9 | 272.03M | -49.77% | below |
| AVGONASDAQ | Broadcom Inc.Technology | 356.74 | -6.91% | -15.47% | +9.60% | +21.34% | +2.62% | 34.7 | 42.5 | 18.50M | -25.92% | above |
| AXPNYSE | American ExpressFinancial Services | 335.95 | +0.17% | +8.12% | +4.83% | +5.26% | -9.87% | 46.1 | 24.3 | 2.01M | -12.72% | above |
| BANYSE | The Boeing CompanyIndustrials | 211.08 | -0.20% | -3.57% | -9.56% | -8.27% | -7.33% | 37.9 | 38.4 | 5.11M | -16.29% | above |
| BABANYSE | Alibaba GroupConsumer Discretionary | 119.44 | +3.86% | -7.75% | -21.99% | -2.85% | -23.31% | 46.4 | 45.1 | 11.26M | -36.92% | below |
| BACNYSE | Bank of America Corp.Financial Services | 62.43 | +0.48% | +19.60% | +23.84% | +26.17% | +11.58% | 51.2 | 16.7 | 23.59M | -3.67% | above |
| BAPNYSE | Credicorp Ltd.Financial Services | 383.30 | -1.97% | +8.97% | +8.76% | +50.31% | +33.83% | 51.5 | 26.0 | 232K | -4.72% | above |
| BBDNYSE | Banco BradescoFinancial Services | 3.25 | -10.71% | -8.19% | -21.12% | +9.06% | -3.27% | 46.6 | 29.7 | 28.38M | -22.80% | below |
| BCH-USDCRYPTO | Bitcoin Cash USDCrypto | 265.24 | +24.26% | +37.59% | -40.87% | -51.44% | -55.22% | 68.3 | 92.9 | 182.98M | -59.49% | below |
| BIDUNASDAQ | Baidu Inc.Communication Services | 93.43 | -11.26% | -26.33% | -30.08% | +3.80% | -37.84% | 31.8 | 45.9 | 2.65M | -42.51% | below |
| BIIBNASDAQ | Biogen Inc.Healthcare | 220.77 | +10.31% | +14.34% | +13.14% | +58.47% | +24.15% | 62.1 | 33.9 | 945K | -0.36% | above |
| BILNYSEARCA | SPDR Bloomberg 1-3 Month T-Bill ETFETF | 91.62 | +0.00% | +0.01% | +0.04% | -0.08% | +0.22% | 64.0 | 0.9 | 8.71M | -0.16% | above |
| BKNGNASDAQ | Booking HoldingsConsumer Discretionary | 213.78 | +14.45% | +30.91% | +31.36% | -6.58% | +0.40% | 64.3 | 41.5 | 5.43M | -6.33% | above |
| BLKNYSE | BlackRock Inc.Financial Services | 1,176.64 | +10.78% | +9.21% | +8.84% | +2.48% | +8.44% | 64.2 | 30.1 | 510K | -2.16% | above |
| BMYNYSE | Bristol-Myers SquibbHealthcare | 67.92 | +8.57% | +17.04% | +10.26% | +41.74% | +27.05% | 65.2 | 25.6 | 8.73M | +0.00% | above |
| BNB-USDCRYPTO | Binance Coin USDCrypto | 695.80 | +17.30% | +20.84% | +10.13% | -20.47% | -19.38% | 78.3 | 28.7 | 1.33B | -26.69% | below |
| BNDNASDAQ | Vanguard Total Bond Market ETFETF | 72.67 | +0.29% | -0.74% | -3.02% | -1.45% | -1.85% | 55.0 | 3.8 | 7.26M | -3.33% | below |
| BNONYSEARCA | United States Brent Oil FundCommodity ETF | 50.26 | +3.16% | -5.35% | +48.22% | +66.09% | +77.91% | 50.8 | 55.3 | 1.84M | -16.41% | above |
| BRK-BNYSE | Berkshire Hathaway BFinancial Services | 504.32 | +1.44% | +4.28% | +1.98% | +3.13% | +1.50% | 50.1 | 16.4 | 3.30M | -4.74% | above |
| BTC-USDCRYPTO | Bitcoin USDCrypto | 78,669.37 | +22.56% | +26.07% | +3.03% | -10.44% | -11.34% | 84.5 | 34.1 | 27.30B | -18.84% | below |
| BVNNYSE | Compania de Minas BuenaventuraBasic Materials | 35.94 | +13.30% | +2.42% | -7.59% | +90.46% | +25.71% | 65.0 | 42.9 | 733K | -17.70% | below |
| BXNYSE | Blackstone Inc.Financial Services | 143.41 | +8.15% | +21.41% | +23.19% | -15.89% | -9.69% | 59.2 | 37.4 | 3.82M | -23.99% | below |
| BZ=FFUTURES | Brent Crude Oil FuturesCommodity | 85.53 | -4.20% | -3.75% | -14.42% | +28.27% | +40.79% | 44.5 | 60.3 | 26K | -27.73% | below |
| CNYSE | Citigroup Inc.Financial Services | 133.25 | +0.11% | +5.04% | +21.62% | +39.88% | +12.26% | 47.1 | 28.8 | 7.64M | -8.53% | above |
| CATNYSE | Caterpillar Inc.Industrials | 811.29 | -7.10% | -10.71% | +5.61% | +86.22% | +35.57% | 39.8 | 41.0 | 2.47M | -23.82% | above |
| CC=FFUTURES | Cocoa FuturesCommodity | 5,844.00 | +13.34% | +40.75% | +95.00% | -22.92% | -0.46% | 53.6 | 59.9 | 21K | -26.56% | above |
| CCINYSE | Crown CastleReal Estate | 76.29 | +2.91% | -15.83% | -13.93% | -26.50% | -13.99% | 50.2 | 31.2 | 3.05M | -25.91% | below |
| CDNSNASDAQ | Cadence Design SystemsTechnology | 331.90 | -1.98% | -13.06% | +14.20% | -5.07% | +6.93% | 49.4 | 42.0 | 2.32M | -20.29% | above |
Universo: 345 tickers (S&P 500 top, ETFs, commodities, crypto, forex, ADRs LatAm) · cache 5 min · sin asesoría financiera.